|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Referendum '06 (non-binding)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Spelling of Wanganui | |
| I vote for Wanganui to be spelt with an ‘h’, and therefore read Whanganui. | 3042 |
| I vote against Wanganui being spelt with an ‘h’. | 13690 (82%) |
| Informal | 28 |
| Blank | 277 |
| Water softening | |
| I vote for Council to investigate the softening of Wanganui's water supply. | 12559 (75%) |
| I vote against Council investigating the softening of Wanganui's water supply. | 4123 |
| Informal | 17 |
| Blank | 338 |
| Water fluoridation | |
| I vote for Wanganui's urban water supply, including Westmere, to be fluoridated. | 4301 |
| I vote against Wanganui's urban water supply being fluoridated. | 12281 (74%) |
| Informal | 26 |
| Blank | 429 |
| Size of Council | |
| I vote for the number of Wanganui District councillors to be reduced. | 10014 (60%) |
| I vote against the number of Wanganui District councillors numbers being reduced. | 6577 |
| Informal | 18 |
| Blank | 428 |
| Abolition of urban and rural wards | |
| I vote for the rural and urban wards to be abolished in favour of one district wide ward. | 8675 (53%) |
| I vote against the rural and urban wards being abolished in favour of one district wide ward. | 7819 |
| Informal | 28 |
| Blank | 515 |
