|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of Referendum 08
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Choices | ||
| Total Votes | Percentage |
|
| Library Development* | 9,681 | 67.07% |
| Events Centre/Velodrome | 9,668 | 66.97% |
| Kowhai Park Development | 9,099 | 63.03% |
| Mosston Road Upgrade / Fitzherbert Avenue Extension | 8,496 | 58.85% |
| Blank Papers | 44 | 0.30% |
| Informal Papers | 566 | 3.92% |
| First Choice | ||
| Votes | Percentage |
|
| Events Centre/Velodrome | 5,235 | 37.74% |
| Mosston Road Upgrade / Fitzherbert Avenue Extension | 3,782 | 27.27% |
| Library Development* | 2,255 | 16.26% |
| Kowhai Park Development | 2,554 | 18.41% |
| Blank Papers | 44 | 0.32% |
| Total | 13,870 | 100.00% |
| Second Choice | ||
| Votes | Percentage |
|
| Library Development* | 3,966 | 28.60% |
| Kowhai Park Development | 3,453 | 24.90% |
| Mosston Road Upgrade / Fitzherbert Avenue Extension | 2,515 | 18.13% |
| Events Centre/Velodrome | 2,188 | 15.78% |
| No selection | 1,748 | 12.60% |
| Total | 13,870 | 100.00% |
| Third Choice | ||
| Votes | Percentage |
|
| Library Development* | 3,460 | 24.95% |
| Kowhai Park Development | 3,092 | 22.29% |
| Events Centre/Velodrome | 2,245 | 16.19% |
| Mosston Road Upgrade / Fitzherbert Avenue Extension | 2,199 | 15.85% |
| No selection | 2,874 | 20.72% |
| Total | 13,870 | 100.00% |
| Projects not selected on voting papers as a preference | ||
| Project | Papers | Percentage |
| Events Centre/Velodrome | 2,260 | 15.66% |
| Kowhai Park Development | 2,352 | 16.29% |
| Library redevelopment* | 2,324 | 16.10% |
| Mosston Road Upgrade / Fitzherbert Avenue Extension | 4,060 | 28.12% |
| Papers Returned | 14,436 | |
| Electors on Roll | 31,192 | |
| Percentage returned | 46.28% |
|
*Library development includes both options - Davis Library extension and new central city library and votes where no option was selected